NJ FUNDZ NETWORK
 
 
Date Previous Today Diff % Diff.
Overseas
ALL ORDINARIES (Australia) 06-Feb-12 4320.12 4364.6 44.48 1.03
ALL SHARE(Sri Lanka) 06-Feb-12 5586.39 5561.43 -24.96 -0.45
Bovespa (Brazil) 06-Feb-12 65217.4 65223.7 6.30 0.01
DOW JONES IND. AVERAGE (USA) 06-Feb-12 12862.2 12845.1 -17.10 -0.13
FTSE 100 (UK) 06-Feb-12 5901.07 5892.2 -8.87 -0.15
HANGSANG (Hong Kong) 06-Feb-12 20757 20709.9 -47.10 -0.23
ISE NATIONAL-100 (Turkey) 06-Feb-12 60051.9 60674.84 622.94 1.04
JAKARTA COMPOSITE (Indonesia) 06-Feb-12 4015.95 3974.79 -41.16 -1.02
KARACHI 100 (Pakistan) 06-Feb-12 11982.6 12136.9 154.30 1.29
KLSE COMPOSITE (Malaysia) 06-Feb-12 1538.77 1538.77 0.00 0.00
NASDAQ (USA) 06-Feb-12 2905.66 2901.99 -3.67 -0.13
NIKKIE (Japan) 06-Feb-12 8831.93 8929.2 97.27 1.10
PSE COMPOSITE (Phillippines) 06-Feb-12 4758.57 4816.33 57.76 1.21
RTS Index 06-Feb-12 1630.81 1626.46 -4.35 -0.27
S&P 500 (USA) 06-Feb-12 1344.9 1344.33 -0.57 -0.04
SEOUL COMPOSITE (South Korea) 06-Feb-12 1972.34 1973.13 0.79 0.04
SET (Thailand) 06-Feb-12 1098.95 1094.01 -4.94 -0.45
SHANGHAI COMPOSITE (China) 06-Feb-12 2330.41 2331.14 0.73 0.03
STRAITS TIMES (Singapore) 06-Feb-12 2917.95 2940.1 22.15 0.76
TA-100(Israel) 06-Feb-12 1017.35 1013.46 -3.89 -0.38
TAIWAN WEIGHTED (Taiwan) 06-Feb-12 7674.99 7687.98 12.99 0.17
Vietnem 06-Feb-12 401.74 399.73 -2.01 -0.50
FII Inv. Equity
03-Feb-12       974  (No. of Shares)
FII Inv. Debt
03-Feb-12       -258.7  (No. of Shares)