NJ FUNDZ NETWORK
 
 
Date Previous Today Diff % Diff.
Overseas
ALL ORDINARIES (Australia) 29-Jul-10 4542.1 4536.2 -5.90 -0.13
ALL SHARE(Sri Lanka) 29-Jul-10 5138.93 5119.1 -19.83 -0.39
Bovespa (Brazil) 29-Jul-10 66808.25 66953.83 145.58 0.22
DOW JONES IND. AVERAGE (USA) 29-Jul-10 10497.88 10467.16 -30.72 -0.29
FTSE 100 (UK) 29-Jul-10 5319.68 5313.95 -5.73 -0.11
HANGSANG (Hong Kong) 29-Jul-10 21091.18 21093.82 2.64 0.01
ISE NATIONAL-100 (Turkey) 29-Jul-10 60404.33 60737.28 332.95 0.55
JAKARTA COMPOSITE (Indonesia) 29-Jul-10 3057.48 3096.82 39.34 1.29
KARACHI 100 (Pakistan) 29-Jul-10 10457.34 10427.28 -30.06 -0.29
KLSE COMPOSITE (Malaysia) 29-Jul-10 1355.19 1358.41 3.22 0.24
NASDAQ (USA) 29-Jul-10 2264.56 2251.69 -12.87 -0.57
NIKKIE (Japan) 29-Jul-10 9753.27 9696.02 -57.25 -0.59
PSE COMPOSITE (Phillippines) 29-Jul-10 3451.91 3429.35 -22.56 -0.65
RTS Index 29-Jul-10 1475.76 1502.18 26.42 1.79
S&P 500 (USA) 29-Jul-10 1106.13 1101.53 -4.60 -0.42
SEOUL COMPOSITE (South Korea) 29-Jul-10 1773.47 1770.88 -2.59 -0.15
SET (Thailand) 29-Jul-10 853.78 854.59 0.81 0.09
SHANGHAI COMPOSITE (China) 29-Jul-10 2633.66 2648.12 14.46 0.55
STRAITS TIMES (Singapore) 29-Jul-10 2985.38 2997.65 12.27 0.41
TA-100(Israel) 29-Jul-10 1032.28 1029.17 -3.11 -0.30
TAIWAN WEIGHTED (Taiwan) 29-Jul-10 7784.81 7798.99 14.18 0.18
Vietnem 29-Jul-10 491 491.11 0.11 0.02
FII Inv. Equity
23-Jul-10       188.4  (No. of Shares)
FII Inv. Debt
23-Jul-10       188.4  (No. of Shares)