NJ FUNDZ NETWORK
 
 
Date Previous Today Diff % Diff.
Overseas
ALL ORDINARIES (Australia) 23-Jul-08 5075.9 5161.6 85.70 1.69
ALL SHARE(Sri Lanka) 23-Jul-08 2338.63 2356.53 17.90 0.77
Bovespa (Brazil) 23-Jul-08 59647.32 59420.86 -226.46 -0.38
DOW JONES IND. AVERAGE (USA) 23-Jul-08 11602.5 11632.38 29.88 0.26
FTSE 100 (UK) 23-Jul-08 5313.5 5419.6 106.10 2.00
HANGSANG (Hong Kong) 23-Jul-08 22527.48 23134.55 607.07 2.69
ISE NATIONAL-100 (Turkey) 23-Jul-08 37616.17 38555.56 939.39 2.50
JAKARTA COMPOSITE (Indonesia) 23-Jul-08 2212.754 2225.844 13.09 0.59
KARACHI 100 (Pakistan) 23-Jul-08 10784.81 11018.5 233.69 2.17
KLSE COMPOSITE (Malaysia) 23-Jul-08 1109.57 1139.41 29.84 2.69
NASDAQ (USA) 23-Jul-08 2303.96 2325.88 21.92 0.95
NIKKIE (Japan) 23-Jul-08 13184.96 13312.93 127.97 0.97
PSE COMPOSITE (Phillippines) 23-Jul-08 2409.98 2462.94 52.96 2.20
RTS Index 23-Jul-08 2123.66 2111.93 -11.73 -0.55
S&P 500 (USA) 23-Jul-08 1277 1282.19 5.19 0.41
SEOUL COMPOSITE (South Korea) 23-Jul-08 1561.23 1591.76 30.53 1.96
SET (Thailand) 23-Jul-08 682.15 694.14 11.99 1.76
SHANGHAI COMPOSITE (China) 23-Jul-08 2846.117 2837.849 -8.27 -0.29
STRAITS TIMES (Singapore) 23-Jul-08 2890.66 2978.98 88.32 3.06
TA-100(Israel) 23-Jul-08 933.42 949.68 16.26 1.74
TAIWAN WEIGHTED (Taiwan) 23-Jul-08 7065.65 7309.83 244.18 3.46
Vietnem 23-Jul-08 457.88 445.59 -12.29 -2.68
FII Inv. Equity
22-Jul-08       -390.6  (No. of Shares)
FII Inv. Debt
22-Jul-08       0  (No. of Shares)